After weeks of waiting, the Class of 2027 acceptance rates are finally rolling in! As colleges and universities release their data, Command Education has you covered with live updates. All of the information in the following table has been sourced directly from each school’s official, published data to ensure accuracy. These tables track the date that students can expect to hear back from the school as well as the number of applications received, the number accepted, and the percentage of acceptance (if the school releases this data).
Keep refreshing this page for updates as we continue to publish real-time results!
2022-23 Regular Decision Data
Last Updated: June 6, 2023 at 8:48 AM EST
School Name | Decision Date | # Apps Received | # of Accepted | % of Acceptance |
---|---|---|---|---|
University of Illinois Urbana-Champaign (UIUC) | 3/3 | TBA | TBA | TBA |
University of Colorado Boulder | 3/3 | TBA | TBA | TBA |
Virginia Tech | 3/3 | 47,128 | TBA | TBA |
RPI | 3/4 | TBA | TBA | TBA |
Tulane University | 3/8 | TBA | >400 | 13% |
University of Washington | 3/9 | TBA | TBA | TBA |
University of California, Davis | 3/10 | TBA | TBA | TBA |
University of Vermont | 3/10 | TBA | TBA | TBA |
Macalester College | 3/12 | 8,096 | 2,225 | 27% |
Southern Methodist University | 3/13 | TBA | TBA | TBA |
MIT | 3/14 | 26,914 (all decision rounds) | 1,259 | TBA |
Colorado College | 3/14 | TBA | TBA | TBA |
Franklin & Marshall College | 3/15 | TBA | TBA | TBA |
Occidental College | 3/15 | TBA | TBA | TBA |
Denison University | 3/16 | 12,900 | ~2,400 | 17% |
Trinity College | 3/16 | TBA | TBA | TBA |
American | 3/16 | TBA | TBA | TBA |
Harvey Mudd College | 3/16 | TBA | TBA | TBA |
University of Notre Dame | 3/16 | 28,351 | 1,698 | 11.90% |
Carleton College | 3/17 | 6,465 | 1,406 across all application rounds | 21.70% |
Johns Hopkins University | 3/17 | TBA | 1,592 | TBA |
Haverford College | 3/17 | TBA | TBA | TBA |
University of Georgia | 3/17 | 43,700+ total (all decision rounds) | 15,340+ total (all decision rounds) | TBA |
Babson College | 3/17 | TBA | TBA | TBA |
University of Miami | 3/17 | 49,196 | 9,348 | 19% |
University of Rochester | 3/17 | TBA | TBA | TBA |
Villanova | 3/17 | TBA | TBA | TBA |
Wake Forest University | 3/17 | 17,997 | 3,601 | 20% |
Bowdoin | 3/17 | 10,966 | 850 | 7.75% |
Pomona College | 3/17 | TBA | 757 | TBA |
Swarthmore College | 3/17 | 14,287 | 969 | 6.78% |
University of Richmond | 3/17 | 15,757 | 3,467 | 22% |
University of Virginia | 3/17 | 56439 | 2182 | 13% Virginians, 8% out-of-state |
Williams College | 3/17 | 10,315 | 858 | 9.80% |
Amherst | 3/18 | 12,700 | TBA | 9% |
Bates College | 3/18 | 8937 | 1,100 | 12% |
Case Western Reserve University | 3/18 | TBA | TBA | TBA |
UCSB | 3/18 | 110,861 | TBA | TBA |
College of the Holy Cross | 3/18 | 8654 | 1818 | 21% |
Middlebury College | 3/18 | 11,971 | TBA | TBA |
Oberlin College | 3/18 | |||
Wellesley College | 3/18 | 8,400+ | TBA | 13% |
Tufts | 3/21 | 34,000 | 3,230 | 9.50% |
Washington University in St. Louis | 3/23 | 33,634 | 4,374 | 13.00% |
Hamilton College | 3/23 | TBA | TBA | TBA |
GTech | 3/24 | 52,500 | 8,400 | 16% |
USC | 3/24 | 80,790 | 8,032 | 10% |
Washington & Lee University | 3/24 | TBA | 1,189 | TBA |
Wesleyan University | 3/24 | 14,499 | 2,283 | 16% |
William & Mary | 3/24 | TBA | TBA | TBA |
Boston College | 3/24 | 36,525 | 5,511 | 15% |
Colgate University | 3/24 | 21,127 | 2,452 | 12% |
Georgia Institute of Technology | 3/24 | 18,800 | 3,415 | ~20% |
Northwestern University | 3/24 | 51,558 | 3,713 | 7.20% |
Lehigh | 3/24 | 15,163 | 5,607 | 36.98% |
Syracuse | 3/24 | TBA | TBA | TBA |
Claremont McKenna College | 3/25 | 5,709 | 591 | 10.30% |
Boston University | 3/25 | 80,794 | 11,312 | 14% |
Carnegie Mellon University | 3/25 | 34,261 | ~3,809 | 11% |
Davidson College | 3/25 | TBA | TBA | TBA |
Union College | by 3/18 | ~9,400 | ||
UCLA | TBA | TBA | TBA | |
NYU | 3/28 | about 120,000 | TBA | 8% |
Vassar | 3/28 | TBA | TBA | TBA |
Vanderbilt | 3/28 | 41,501 | 1,763 | 4.20% |
Barnard College | 3/29 | 11,803 | TBA | 6.50% |
Emory | 3/29 | 33,534 | 5,445 | 16% |
Rice University | 4/1 | 31,049 | 2,399 | 7.70% |
Brown | 3/30 | 51,302 | 1,730 | 5% |
Columbia | 3/30 | 57,129 | 2,246 | 3.73% |
Cornell | 3/30 | TBA | 3,324 | TBA |
Dartmouth | 3/30 | 28,841 | 1,173 | 6% |
Princeton | 3/30 | TBA | TBA | TBA |
UPenn | 3/30 | >59,000 | 2400 | ~4% |
Harvard | 3/30 | 56,937 | 1,220 | 3.41% |
Yale | 3/30 | 52,250 | 2,275 | 4.35% |
UC Berkeley | 3/30 | TBA | TBA | TBA |
Duke | 3/31 | 44,589 | 2,148 | 4.80% |
Stanford | 56,378 | 2,075 | 3.68% |
2022-23 Early Decision Data
Last Updated: April 10, 2023 at 8:48 AM EST
School Name | Decision Date | # Apps Received | # of Accepted | % of Acceptance |
---|---|---|---|---|
University of Georgia (EA) | November 18th | 26,001 | 8,253 | 31.74% |
Georgia Tech (EA) [in-state applicants only] | December 9th | 6,437 | 2,577 | 40% |
Williams (ED) | December 9th | 943 | 255 | 27% |
Emory ED I | December 14th | 2,414 | 903 | 37% |
Harvard (EA) | December 15th | 9,553 | 722 | 8% |
WashU (ED) | December 13th | 2,000 | 700 | 35% |
Yale (SCEA) | December 15th | 7,744 | 776 | 10% |
Dartmouth (ED) | December 16th | 3,009 | 578 | 19% |
MIT (EA) | December 17th | 11,924 | 685 | 6% |
Duke (ED) | December 17th | 4,855 | 800 | 16% |
Notre Dame (REA) | December 16th | 11,163 | 1,701 | 15% |
UVA (ED) | December 13th | 4,243 | 1,038 | 25% |
Columbia (ED) | December 15th | 5,738 | TBA | TBA |
UPenn (ED) | December 15th | >8,000 | TBA | TBA |
Clemson University (EA) | December 1st | TBA | TBA | TBA |
Tulane University (ED) | December 1st | TBA | TBA | TBA |
Grinnell College (ED) | December 2nd | TBA | 1700 | TBA |
Case Western Reserve University (ED) | December 5th | TBA | TBA | TBA |
Boston College (ED) | December 6th | TBA | TBA | TBA |
Northeastern (ED) | December 8th | TBA | TBA | TBA |
Skidmore (ED) | December 8th | TBA | TBA | TBA |
Harvey Mudd (ED) | December 8th | TBA | TBA | TBA |
Ohio State (EA - 1st Wave) | December 9th | TBA | TBA | TBA |
Virginia Tech (ED) | December 9th | TBA | TBA | TBA |
Amherst (ED) | December 9th | 734 | TBA | TBA |
Bowdoin (ED) | December 9th | 1,572 | TBA | TBA |
Haverford (ED) | December 9th | TBA | TBA | TBA |
Bates (ED) | December 10th | TBA | TBA | TBA |
Middlebury College (ED) | December 10th | 1,326 | 516 | 38.91402715 |
Wellesley (ED) | December 10th | TBA | TBA | TBA |
Caltech (REA) | December 10th | TBA | TBA | TBA |
Wesleyan (ED) | December 10th | TBA | TBA | TBA |
Swarthmore (ED) | December 13th | TBA | TBA | TBA |
Tufts (ED) | December 13th | TBA | TBA | TBA |
Barnard (ED) | December 14th | 1,671 | TBA | TBA |
Rice (ED) | December 14th | 2743 | 486 | 15.20% |
George Washington (ED) | December 15th | TBA | TBA | TBA |
American (ED) | December 15th | TBA | TBA | TBA |
Cornell (ED) | December 15th | TBA | TBA | TBA |
Johns Hopkins (ED) (EDII) | December 16th | 2700 | 533 (ED1) 278 (EDII) | |
Brown (ED) | December 20th at 7pm EST | 6,770 | 879 | 13% |
University of Southern California (EA) | January 20th | 40,600 | 2,400 | 5.90% |
Washington Universty of St. Louis | March 23rd, late afternoon | ~2,000 | 700 | 35% |
Wake Forest University | March 17th | TBA | TBA | TBA |
Villanova University | March 17th | TBA | TBA | TBA |
University of Southern California | March 24th | TBA | 2,400 | TBA |
University of Rochester | March 17th | TBA | TBA | TBA |
University of Miami | March 17th | TBA | TBA | TBA |
University of California - Santa Barbara | March 21st, 6:00PM | TBA | TBA | TBA |
Union College | March 18th | TBA | TBA | TBA |
Tufts College | March 21st, 7:00PM | TBA | TBA | TBA |
Trinity College | March 16th | TBA | TBA | TBA |
Northwestern University | March 24th | TBA | TBA | TBA |
Hamilton College | March 23rd | TBA | TBA | TBA |
Georgia Institute of Technology (EA1, EA2) | March 24th, 7:00PM ET | 6,400 (EA1); 27,000 (EA2) | 2,577 (EA1); 2,838 (EA2) | 40% (EA1); 10% (EA2) |
Davidson College | March 25th, 10:00AM ET | TBA | TBA | TBA |
Colgate University | March 24th | TBA | TBA | TBA |
Claremont McKenna College | March 24th, 8:00PM ET | TBA | TBA | TBA |