Our Results
Exceptional mentorship leads to extraordinary admissions outcomes.

With one of the strongest outcome records in the industry, Command Education’s approach is both data-driven and results-tested. Our students consistently earn admission to Ivy League and other top universities while identifying the institutions that best align with their values and aspirations. Our personalized mentorship ensures that students set ambitious goals—and achieve them as they prepare for stellar futures.
%
of our 2025 graduates earned admission to one of their top three college choices. *
* Based on Class of 2025 graduates who began working with Command in 9th or 10th grade and followed our recommended guidance throughout the process. "Top three college choices" reflects the student's stated preferences at the time of application.

The Command Differentiator
Command Education offers a long-term investment in your child’s future that will pay dividends for years to come.
Students who work with Command Education dramatically increase their likelihood of admission to the world’s most prestigious institutions.
Below, you’ll find our exceptional record of success, including the multiplier at which Command Education students outperform published admissions rates for top 25 schools.

College Acceptance Rates
School | General Acceptance Rate | Command Acceptance Rate | Command Acceptance Boost |
Princeton University | 4.90% | 13.30% | 2.7x |
Massachusetts Institute of Technology | 4.40% | 7.70% | 1.8x |
Harvard University | 3.40% | 23.30% | 6.8x |
Stanford University | 3.70% | 25.00% | 6.7x |
Yale University | 4.30% | 17.10% | 4x |
California Institute of Technology | 2.80% | 25.00% | 8.9x |
Duke University | 5.60% | 35.50% | 6.4x |
Johns Hopkins University | 7.10% | 46.70% | 6.6x |
Northwestern University | 7.40% | 20.00% | 2.7x |
University of Pennsylvania | 5.90% | 28.00% | 4.7x |
Cornell University | 7.90% | 36.40% | 4.6x |
University of Chicago | 4.90% | 45.50% | 9.3x |
Brown University | 5.20% | 25.00% | 4.8x |
Columbia University | 3.90% | 34.60% | 8.9x |
Dartmouth College | 6.00% | 35.70% | 5.9x |
University of California Los Angeles | 8.80% | 36.80% | 4.2x |
University of California Berkeley | 11.40% | 39.10% | 3.4x |
Rice University | 8.20% | 37.50% | 4.6x |
University of Notre Dame | 12.20% | 42.90% | 3.5x |
Vanderbilt University | 6.30% | 22.70% | 3.6x |
Carnegie Mellon University | 11.50% | 23.10% | 2x |
University of Michigan-Ann Arbor | 17.10% | 44.40% | 2.6x |
Washington University in St. Louis | 11.80% | 50.00% | 4.2x |
Emory University | 10.80% | 46.40% | 4.3x |
Georgetown University | 12.70% | 52.00% | 4.1x |
Acceptance rates reflect a three-year average of published first-year undergraduate admission rates for the 2023–2025 admission cycles (Classes of 2027–2029), based on Common Data Set reporting. Command acceptance rates reflect the three-year average for the same period, based on students who followed our recommended guidance throughout the process. Top 25 schools based on the 2026 U.S. News Best Colleges.