Amidst finals season and holiday celebrations, students who applied to college Early Action (EA) or Early Decision (ED) are anxiously awaiting to hear back about their admissions decision. Early admissions opportunities have become an increasingly desirable option for students and institutions alike, offering a slight boost to applicants’ chances of admission and to universities’ yield rates. Not only are more students than ever before applying early, but top schools are admitting more students in the early application round than ever before.
While this time of year can be particularly stressful as the anticipation rises, if you applied early, learning about when you can expect to hear back from your school can help to ease your nerves. Here’s our guide to navigating the month of December as an early action or early decision applicant!
I’m anxious to hear back from my Early Action or Early Decision school—what should I be doing while I wait?
This month can be particularly nerve-wracking, and that’s okay! Here are three things you can do while you await your admissions decisions:
- Keep your grades up: it’s easy to let senioritis sneak up on you, but it’s important to maintain top grades this semester, especially as you take finals this December. If you don’t receive an early acceptance, your grades will remain in consideration at your RD schools.
- Keep working on your regular decision applications:
- If you applied Early Decision, the best-case scenario is that you never submit these applications, but in the event that you are deferred or rejected, it’s important that you have polished applications at the ready. Last minute applications are rarely as strong as those that you have devoted time to writing and polishing.
- If you applied Early Action, there might be a handful (or more) of schools that you’re still interested in applying to, no matter what your Early Actions results are. Don’t procrastinate these applications: it’s important to give yourself enough time to submit the best work you can.
- Finally, focus on enjoying your senior year. This will be your last holiday season as a high school student living at home—spend lots of time with your family and friends!
EA/ED decisions have been released for my dream school—what do I do now?
Whether celebrating an acceptance, grappling with rejection, or navigating the stress of a deferral, the release of EA/ED decisions brings a wide range of emotions for students. If you are unsure of your next steps, our comprehensive guide to decision outcomes offers clear, actionable steps you can take—no matter the decision you’ve received! From writing a letter of continued interest to re-evaluating your college list and navigating EDII applications, discover what you can be doing to set yourself up for success.
When should I expect to hear back from my EA/ED school?
Below you will find a list of schools that have released their decision dates. We are updating the list in real time as schools verify their decision dates, so check back in if your school does not yet appear on the list!
| School | Decision Type | Release Date |
|---|---|---|
| American University | Early Decision I Early Action Early Decision II | ED I: December 11, 2025 EA: Mid-January 2026 ED II: Mid-February 2026 |
| Amherst College | Early Decision | Early to mid-December 2025 |
| Barnard College | Early Decision | December 13, 2025 |
| Boston College | Early Decision | By December 15, 2025 |
| Bowdoin College | Early Decision I Early Decision II | ED I: December 12, 2025 ED II: Early February 2026 |
| Brown University | Early Decision | December 15, 2025 |
| Caltech | Restrictive Early Action | December 11, 2025 |
| Case Western Reserve University | Early Decision I Early Action Early Decision II | ED I: December 6, 2025 EA: On or about December 20, 2025 ED II: On or about February 7, 2026 |
| Columbia University | Early Decision | December 16, 2025 |
| Cornell University | Early Decision | Mid-December 2025 |
| Duke University | Early Decision | December 15, 2025 “Evening” |
| Emory University | Early Decision I Early Decision II | ED I: December 10, 2025 ED II: By February 15, 2026 |
| George Washington University | Early Decision I Early Decision II | ED I: By late December 2025 ED II: By late February 2026 |
| Georgetown University | Early Action | December 15, 2025 |
| Georgia Tech | Early Action I (in-state) | Late January 2026 |
| Johns Hopkins University | Early Decision I Early Decision II | ED I: December 12, 2025 ED II: February 13, 2026 |
| Harvard University | Restrictive Early Action | Mid-December 2025 |
| Middlebury College | Early Decision I Early Decision II | ED I: Mid-December 2025 ED II: Mid-February 2026 |
| MIT | Early Action | December 16, 2025 |
| New York University | Early Decision I Early Decision II | ED I: December 11, 2025 ED II: February 15, 2026 |
| Northwestern University | Early Decision | December 16, 2025 |
| Princeton University | Single Choice Early Action | December 11, 2025 7pm ET |
| Rice University | Early Decision I Early Decision II | ED I: December 13, 2025 ED II: Mid-February 2026 |
| Syracuse University | Early Decision I Early Decision II | ED I: Prior to January 1, 2026 ED II: By mid-February 2026 |
| Stanford University | Restrictive Early Action | Mid-December 2025 |
| Tufts University | Early Decision I Early Decision II | ED I: December 12, 2025 ED II: Early February 2026 |
| Tulane University | Early Decision I Early Action Early Decision II | ED I: By December 15, 2025 EA: By January 10, 2026 ED II: By February 15, 2026 |
| UIUC | Early Action | January 30, 2026 |
| UMass-Amherst | Early Action | End of January 2026 |
| UNC-Chapel Hill | Early Action | By December 20, 2025 for North Carolina residents By February 10, 2026 for all other applicants |
| University of Chicago | Early Decision I Early Decision II Early Action | ED I: Mid-December 2025 EA: Mid-December 2025 ED II: Mid-February 2026 |
| University of Miami | Early Decision I Early Action Early Decision II | ED I: Mid-December 2025 EA: Late January 2026 ED II: Late February 2026 |
| University of Notre Dame | Restrictive Early Action | December 16, 2025 6:42pm ET |
| University of Pennsylvania | Early Decision | December 18, 2025 |
| University of Virginia | Early Decision Early Action | ED: December 15, 2025 EA: February 15, 2026 |
| Villanova University | Early Decision I Early Action Early Decision II | ED I: By December 1, 2025 EA: By January 20, 2026 ED II: By February 15, 2026 |
| Wake Forest University | Early Action Early Decision I Early Decision II | EA: By January 15, 2026 ED I: Rolling ED II: By February 15, 2026 |
| Washington and Lee University | Early Decision I Early Decision II | ED I: December 20, 2025 ED II: February 1, 2026 |
| Washington University in St. Louis | Early Decision I Early Decision II | ED I: December 11, 2025 ED II: February 14, 2026 |
| Wesleyan University | Early Decision I Early Decision II | ED I: December 13, 2025 ED II: Mid-February 2026 |
| Williams College | Early Decision | December 15, 2025 |
| Yale University | Single Choice Early Action | December 17, 2025 |

